Player
Shawn Rojeski
Career at St. Paul Cash Spiel · 1998–2017
Events
6
Years
1998–2017
6 appearances
Positions
Third ×4, Second ×2
Career
| Year | Division | Event | Team | Position | Finish |
|---|---|---|---|---|---|
| 2017 | Men's | St. Paul Cash Spiel | Fenson | Third | — |
| 2012 | Men's | St. Paul Cash Spiel | Fenson | Third | #5 |
| 2010 | Men's | St. Paul Cash Spiel | Fenson | Third | #5 |
| 2004 | Men's | St. Paul Cash Spiel | Fenson | Third | #3 |
| 1999 | Men's | St. Paul Cash Spiel | Fenson | Second | — |
| 1998 | Men's | St. Paul Cash Spiel | Fenson | Second | — |
Teammates
Players who shared a team with Shawn Rojeski at this spiel.
Records compiled from CurlingZone and chair entry. ← Back to event history